Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Color | Blue |
Packaging Size | 50 kg |
Form | Liquid |
Usage/Application | Rubber Industry |
Country of Origin | Made in India |
Light Fastness | 6-7 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Colour | Navy Blue |
Application Industries: Textile Industry/ Paint Industry/ Plastic & Rubber Industry etc.
Brand | Navkar |
Form | Liquid |
Country of Origin | Made in India |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Textile Paint Ink Industry |
Colour | Pink |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Packaging Size | 50 kg |
Form | Liquid |
Usage/Application | Textile Paints Inks soap & Detergent PaperIndustry |
Country of Origin | Made in India |
Light Fastness | 2-3 |
Chlorine Fastness | 4-5 |
Perspiration Fastness | 4-5 |
Colour | Golden Yellow |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Application Industries: Textile Industry/ Paint Industry/ Plastic & Rubber Industry etc.
*Your information is safe with us.
Form | Paste |
Brand | Navkar |
Usage/Application | Textile Industries |
Ph Value | 7 |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
Brand | Navkar |
Country of Origin | Made in India |
Light Fastness | 3 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Textiles Paint Ink Soap & Detergent Industry |
Colour | Brown |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
4.5/5
Reviewed by 13 Users
Most Relevant Reviews