Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 11680 |
Light Fastness of Mass Tone | 7 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 200 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 11710 |
Light Fastness of Mass Tone | 7 |
Light Fastness of Tint Tone | 5-6 |
Heat Stability | 180 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 21090 |
Light Fastness of Mass Tone | 4-5 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 180 DegreeC |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 21100 |
Light Fastness of Mass Tone | 5-4 |
Light Fastness of Tint Tone | 4 |
Heat Stability | 230 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 21115 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3 |
Heat Stability | 230 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 21105 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 DegreeC |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 13940 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 11740 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 DegreeC |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 11741 |
Light Fastness of Mass Tone | 7-8 |
Light Fastness of Tint Tone | 7 |
Heat Stability | 180 DegreeC |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Color | Yellow |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 Degree C |
CI Number | 21108 |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 21102 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 13960 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 DegreeC |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Colour | Yellow |
CI Number | 18795 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 260 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Usage/Application | Industrial |
Color | Orange |
Form | Powder |
Country of Origin | Made in India |
CI Number | 12075 |
Light Fastness of Mass Tone | 6 |
Light Fastness of Tint Tone | 3 |
Heat Stability | 240 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Usage/Application | Textile Industries |
Color | Orange |
Form | Powder |
Country of Origin | Made in India |
CI Number | 21160 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3 |
Heat Stability | 230 DegreeC |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Usage/Application | Textile Industries |
Color | Orange |
Form | Powder |
Country of Origin | Made in India |
CI Number | 21110 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3 |
Heat Stability | 230 DegreeC |
Minimum Order Quantity | 50 Kg |
Color | Orange |
Form | Powder |
Brand | Navkar |
Usage/Application | Industrial |
Country of Origin | Made in India |
CI Number | 21115 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3 |
Heat Stability | 230 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Colour | Red |
CI Number | 12310 |
Light Fastness of Mass Tone | 3-4 |
Light Fastness of Tint Tone | 5 |
Heat Stability | 160 DegreeC |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Colour | Red |
CI Number | 12120 |
Light Fastness of Mass Tone | 3-4 |
Light Fastness of Tint Tone | 5 |
Heat Stability | 160 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industries |
Country of Origin | Made in India |
Colour | Red |
CI Number | 12085 |
Light Fastness of Mass Tone | 5-6 |
Light Fastness of Tint Tone | 3-4 |
Heat Stability | 160 DegreeC |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Color | Yellow |
Form | Powder |
Usage/Application | Paint Industry |
Ph Value | 7 |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Color | Lake Red |
Form | Powder |
Usage/Application | Textile Industry |
Country of Origin | Made in India |
Light Fastness | 7 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Minimum Order Quantity | 50 Kg |
Color | Black |
Form | Powder |
Brand | Navkar |
Usage/Application | Textile Industry |
Country of Origin | Made in India |
Light Fastness | 7-8 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Application Industries: Textile Industry/ Paint Industry/ Plastic & Rubber Industry etc.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Country of Origin | Made in India |
Light Fastness | 7 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Textile Industry |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Textile Industry |
Country of Origin | Made in India |
Light Fastness | 7 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application Industries: Paint Industry/ Plastic & Rubber Industry etc.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Country of Origin | Made in India |
Light Fastness | 6-7 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Textile Industry |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Application Industries: Textile Industry/ Paint Industry/ Plastic & Rubber Industry etc.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Country of Origin | Made in India |
Light Fastness | 6 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Paint Industry |
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Country of Origin | Made in India |
Light Fastness | 3 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Rubber Industry |
Colour | Red |
Application Industries: Paint Industry/ Plastic & Rubber Industry etc.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Color | Red Violet |
Form | Powder |
Light Fastness | 7-8 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Textile Industry |
Application Industries: Paint Industry/ Plastic & Rubber Industry etc.
Minimum Order Quantity | 50 Kg |
Color | Black |
Form | Powder |
Brand | Navkar |
Country of Origin | Made in India |
Light Fastness | 7-8 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Application | Textile Industry |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Application Industries: Textile Industry/ Paint Industry/ Plastic & Rubber Industry etc.
*Your information is safe with us.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Usage/Application | Paint Industry |
Country of Origin | Made in India |
Light Fastness | 7-8 |
Chlorine Fastness | 5 |
Perspiration Fastness | 5 |
Colour | Green |
Washing at 40 DegreeC | 5 times |
Washing at 100 DegreeC | 4-5 times |
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Form | Powder |
Country of Origin | Made in India |
Chlorine Fastness | 5 |
Application | Textile Industry |
Light Fastness | 7-8 |
Perspiration Fastness | 5 |
Application Industries: Paint Industry/ Plastic & Rubber Industry etc.
Minimum Order Quantity | 50 Kg |
Brand | Navkar |
Color | Violet |
Country of Origin | Made in India |
Application | Textile Industry paints inks |
CI Number | 51319 |
Light Fastness of Mass Tone | 8 |
Light Fastness of Tint Tone | 8 |
Heat Stability | 180 to 240 DegreeC |
Application Industries: Textile Industry/ Paint Industry/ Plastic & Rubber Industry etc.